หน่วยสมรรถนะ
หน่วยสมรรถนะ
Heat Exchange Systems
สาขาวิชาชีพอุตสาหกรรมปิโตรเลียมและปิโตรเคมี
รายละเอียดหน่วยสมรรถนะ
1. รหัสหน่วยสมรรถนะ | PTC-ZZZ-5-016ZA |
2. ชื่อหน่วยสมรรถนะ | Heat Exchange Systems |
3. ทบทวนครั้งที่ | N/A / N/A |
4. สร้างใหม่ |
![]() |
ปรับปรุง |
![]() |
5. สำหรับชื่ออาชีพและรหัสอาชีพ (Occupational Classification) | |
N/A
|
6. คำอธิบายหน่วยสมรรถนะ (Description of Unit of Competency) | |
N/A |
7. สำหรับระดับคุณวุฒิ |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
8. กลุ่มอาชีพ (Sector) | |
N/A |
9. ชื่ออาชีพและรหัสอาชีพอื่นที่หน่วยสมรรถนะนี้สามารถใช้ได้ (ถ้ามี) | |
N/A |
10. ข้อกำหนดหรือกฎระเบียบที่เกี่ยวข้อง (Licensing or Regulation Related) (ถ้ามี) | |
N/A |
11. สมรรถนะย่อยและเกณฑ์การปฏิบัติงาน (Elements and Performance Criteria) |
หน่วยสมรรถนะย่อย (EOC) | เกณฑ์ในการปฏิบัติงาน (Performance Criteria) | รหัส PC (ตามเล่มมาตรฐาน) |
รหัส PC (จากระบบ) |
---|---|---|---|
PPO5/2-1 Monitor and Operate Fired Heaters/Furnace System | 1. Productionrates meet desired temperature per process/equipment specifications | PPO5/2-1.01 | 10398 |
PPO5/2-1 Monitor and Operate Fired Heaters/Furnace System | 2. Productioncosts which are controlled by operators indicate efficient use of equipment,raw materials, utilities and other resources | PPO5/2-1.02 | 10399 |
PPO5/2-1 Monitor and Operate Fired Heaters/Furnace System | 3. Product/processmeets established process specifications | PPO5/2-1.03 | 10400 |
PPO5/2-1 Monitor and Operate Fired Heaters/Furnace System | 4. Equipmentis monitored and maintained according to manufacturer /company operationalparameters, safety standards and government regulations | PPO5/2-1.04 | 10401 |
PPO5/2-1 Monitor and Operate Fired Heaters/Furnace System | 5.Equipment maintenance iscoordinated according to mechanical requirements, maintenance schedule orequipment malfunction | PPO5/2-1.05 | 10402 |
PPO5/2-1 Monitor and Operate Fired Heaters/Furnace System | 6.Equipment is prepared formechanical work including shut down and Lock out/Tag out according to companypolicy | PPO5/2-1.06 | 10403 |
PPO5/2-1 Monitor and Operate Fired Heaters/Furnace System | 7. Equipmentis returned to service following mechanical work including verifying work,completing Lock out/Tag out, completing paperwork and start-up according tocompany policy | PPO5/2-1.07 | 10404 |
PPO5/2-2 Monitor and Operate Heat Exchanger System | 1. Heattransfer rates meet desired temperature per process/equipment specifications | PPO5/2-2.01 | 10405 |
PPO5/2-2 Monitor and Operate Heat Exchanger System | 2. Productioncosts which are controlled by operators indicate efficient use of equipment,raw materials, utilities and other resources | PPO5/2-2.02 | 10406 |
PPO5/2-2 Monitor and Operate Heat Exchanger System | 3. Product/processmeets established process specifications | PPO5/2-2.03 | 10407 |
PPO5/2-2 Monitor and Operate Heat Exchanger System | 4. Equipmentis monitored and maintained according to manufacturer /company operationalparameters, safety standards and government regulations | PPO5/2-2.04 | 10408 |
PPO5/2-2 Monitor and Operate Heat Exchanger System | 5. Equipmentmaintenance is coordinated according to mechanical requirements, maintenanceschedule or equipment malfunction | PPO5/2-2.05 | 10409 |
PPO5/2-2 Monitor and Operate Heat Exchanger System | 6. Equipmentis prepared for mechanical work including shut down and Lock out/Tag outaccording to company policy | PPO5/2-2.06 | 10410 |
PPO5/2-2 Monitor and Operate Heat Exchanger System | 7. Equipmentis returned to service following mechanical work including verifying work,completing Lock out/Tag out, completing paperwork and start-up according tocompany policy | PPO5/2-2.07 | 10411 |
PPO5/2-3 Monitor and Operate Cooling Water System | 1. Cooling rates meet desired temperature perprocess/equipment specifications | PPO5/2-3.01 | 10412 |
PPO5/2-3 Monitor and Operate Cooling Water System | 2. Production costs which are controlled by operatorsindicate efficient use of equipment, raw materials, utilities and otherresources | PPO5/2-3.02 | 10413 |
PPO5/2-3 Monitor and Operate Cooling Water System | 3. Product/process meets established processspecifications | PPO5/2-3.03 | 10414 |
PPO5/2-3 Monitor and Operate Cooling Water System | 4. Equipment is monitored and maintained according tomanufacturer /company operational parameters, safety standards and governmentregulations | PPO5/2-3.04 | 10415 |
PPO5/2-3 Monitor and Operate Cooling Water System | 5. Equipment maintenance is coordinated according tomechanical requirements, maintenance schedule or equipment malfunction | PPO5/2-3.05 | 10416 |
PPO5/2-3 Monitor and Operate Cooling Water System | 6. Equipment is prepared for mechanical work includingshut down and Lockout/Tag out according to company policy | PPO5/2-3.06 | 10417 |
PPO5/2-3 Monitor and Operate Cooling Water System | 7. Equipment is returned to service following mechanicalwork including verifying work, completing Lockout/Tag out, completingpaperwork and start-up according to company policy | PPO5/2-3.07 | 10418 |
PPO5/2-4 Monitor and Operate Refrigeration and Chiller System | 1. Cooling rates meet desired temperature perprocess/equipment specifications | PPO5/2-4.01 | 10419 |
PPO5/2-4 Monitor and Operate Refrigeration and Chiller System | 2. Productioncosts which are controlled by operators indicate efficient use of equipment,raw materials, utilities and other resources | PPO5/2-4.02 | 10420 |
PPO5/2-4 Monitor and Operate Refrigeration and Chiller System | 3. Product/processmeets established process specifications | PPO5/2-4.03 | 10421 |
PPO5/2-4 Monitor and Operate Refrigeration and Chiller System | 4. Equipmentis monitored and maintained according to manufacturer /company operationalparameters, safety standards and government regulations | PPO5/2-4.04 | 10422 |
PPO5/2-4 Monitor and Operate Refrigeration and Chiller System | 5. Equipment maintenance is coordinated according tomechanical requirements, maintenance schedule or equipment malfunction | PPO5/2-4.05 | 10423 |
PPO5/2-4 Monitor and Operate Refrigeration and Chiller System | 6. Equipmentis prepared for mechanical work including shut down and Lockout/Tag outaccording to company policy | PPO5/2-4.06 | 10424 |
PPO5/2-4 Monitor and Operate Refrigeration and Chiller System | 7. Equipmentis returned to service following mechanical work including verifying work,completing Lockout/Tag out, completing paperwork and start-up according tocompany policy | PPO5/2-4.07 | 10425 |
12. ความรู้และทักษะก่อนหน้าที่จำเป็น (Pre-requisite Skill & Knowledge) | |
N/A |
13. ทักษะและความรู้ที่ต้องการ (Required Skills and Knowledge) | |
(ก) ความต้องการด้านทักษะ N/A(ข) ความต้องการด้านความรู้ N/A |
14. หลักฐานที่ต้องการ (Evidence Guide) | |
N/A |
15. ขอบเขต (Range Statement) | |
N/A |
16. หน่วยสมรรถนะร่วม (ถ้ามี) | |
N/A |
17. อุตสาหกรรมร่วม/กลุ่มอาชีพร่วม (ถ้ามี) | |
N/A |
18. รายละเอียดกระบวนการและวิธีการประเมิน (Assessment Description and Procedure) | |
N/A |